Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | Guangdong, China |
Brand Name: | FAT |
Certification: | TS16949, ISO9001 |
Model Number: | Audi Q7 VW Porsche 2004-2010 Rear 4L0616019 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiation |
Packaging Details: | Standard packing and accept customer's special packing demand. |
Delivery Time: | 2-5 days after recived payment |
Payment Terms: | T/T, Western Union , PayPal, Bank Transfer |
Supply Ability: | 20000 pcs per month |
Type: | Air Suspension Shock Absorber | Position: | Rear Left /Right |
---|---|---|---|
Size: | OE Standard, As Normal | Material: | Rubber+Steel+Aluminium |
Condition: | New | Warranty: | 12 Months |
Model No.: | For Audi Q7 VW Porsche 2004-2010 Rear 4L0616019 | Car Make: | For Audi Q7 VW Porsche 2004-2010 Rear 4L0616019 |
Application: | Air Shock For Audi Q7 VW Porsche 2004-2010 Rear 4L0616019 | OEM No.1: | (L)7L5 6512 021E 7L8616019C 4L0616019 15.1400-0585.4 4L0616019 4L0616019B 7L8616001 7L8616019F 7L8616019A |
OEM No.2: | (R)7L6 6512 022E 7L8616020C 4L0616019 15 1400-0420.4 7L8616020A 4L0616020 4L0616020B 7L8616002 7L8616020F | ||
High Light: | air helper springs,audi allroad air suspension |
Air Suspension Shock Absorber Air Spring Damper Strut for AUDI Q7 for VW TOUAREG for PORSCHE CAYENNE rear left or right
Description
Gas spring back (rebuild original)
Number of original spare parts:
left:
4L0616019
4L0616019B
7L8616001
7L8616019C
7L8616019F
7L8616019A
right:
4L0616020
4L0616020B
7L8616002
7L8616020C
7L8616020F
7L8616020A
Mounted on the car: Audi Q7 2004-2010.
Year | Make | Model | Engine |
2010 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Q7 | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 3.6L 3597CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Touareg | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Q7 | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2009 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.0L 2967CC V6 DIESEL Turbocharged |
2008 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2008 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2008 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.9L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2007 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2007 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2006 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2005 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2005 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 3.2L 3200CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2004 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2004 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2004 | Volkswagen | Touareg | 4.9L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2004 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 3.2L 3200CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2003 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2003 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged |
We supply air Spring, air Shock, air Compressor and air suspension repair kits for all models. Welcome to contact us!
Company Profile
1. Package : Standard packaging and accept customer's special packaging demand.
2. Shipping : DHL , UPS , FEDEX , TNT , ARAMEX , shipping with the most economical and fast way.
Our Advantages:
a. Good Quality : We have strict quality control system & good reputation in the market.
FAQ
What is your terms of payment? | We accept T/T,Paypal,Western Union andAlipay. |
How about your delivery time? | Normally,we will ship the goods in 1-3 working days after payment is comfirmed. |
What is your terms of packing? | Neutral packing and accept customer's special packaging demand.We can make an invoice as you want to help you save money. |
What is your sample policy? | We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost. |
What's your discount policy? | As wholesale service,our policy is that bigger quantity,lower price. |
What's your policy on warranty? | We provide 3 year's warranty for the crimping machines,1 year's warranty for the new suspension parts and 6 months' warranty for the rebuilt products. |
What are your main products? | Our main products include air suspension shock,air spring,all kinds of air suspension repair kits,air compressor,crimping machine,power steering,etc |
How do you make our business long-term and good relationship? | We keep good quality and competitive price to ensure our customers benefit , and we respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from. |
Contact me
Contact Person: Alex Fang