Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | China |
Brand Name: | FAT |
Certification: | TS16949 |
Model Number: | 2203208913 2203209113 A2203208913 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | Natural export packing or following your requirements |
Delivery Time: | 2-10 working days after receiving your payment |
Payment Terms: | T/T or western Union paypal |
Supply Ability: | 3,000pcs per month |
Type: | Suspension Spring | Sample: | Accept |
---|---|---|---|
Size: | OEM Standard | Material: | Steel+Aluminum+Rubber |
Car Make:: | Mercedes W220 S600 S55 AMG S500 S430 S350 CL600 CL55 AMG CL500 | Shock Absorber Type:: | Gas-Filled |
Year: | 2000 2001 2002 2003 2004 2005 2006 | Warranty: | 1 Year |
Fitting Position:: | FRONT Right And Left | Oe No.: | 2203209213, 2203209013, 2203205613, 2203206213 |
Condition: | Rebuild | ||
High Light: | cars shock absorbers,gas charged shock absorbers |
Details:
INTERCHANGES WITH THE FOLLOWING PART NUMBERS:
220 320 84 13 , 2203208413 , 220320841360 , 220320841380 , 220320841388 , 2203208613 , 220320861360 , 220320861380 , 220320861388 , A2203208413 , A220320841360 , A220320841380 , A220320841388 , A2203208613 , A220320861360 , A220320861380 , A220320861388
FITS THE FOLLOWING:
Year | Make | Model | Details |
---|---|---|---|
2002 | Mercedes Benz | CL500 | Last 6 Digits of VIN From 024354 - Front Right |
2003 - 2006 | Mercedes Benz | CL500 | Front Right |
2002 | Mercedes Benz | CL600 | Last 6 Digits of VIN From 024354 - Front Right |
2003 - 2006 | Mercedes Benz | CL600 | Front Right |
2006 | Mercedes Benz | S350 | With Active Body Control [ABC] - Front Right |
2002 | Mercedes Benz | S430 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Right |
2003 - 2006 | Mercedes Benz | S430 | With Active Body Control [ABC] - Front Right |
2002 | Mercedes Benz | S500 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Right |
2003 - 2006 | Mercedes Benz | S500 | With Active Body Control [ABC] - Front Right |
2002 | Mercedes Benz | S600 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Right |
2003 - 2006 | Mercedes Benz | S600 | With Active Body Control [ABC] - Front Right |
INTERCHANGES WITH THE FOLLOWING PART NUMBERS:
220 320 83 13 , 2203200338 , 220320033860 , 220320033880 , 220320033888 , 2203208313 , 220320831360 , 220320831380 , 220320831388 , 2203208513 , 220320851360 , 220320851380 , 220320851388 , A2203200338 , A220320033860 , A220320033880 , A220320033888 , A2203208313 , A220320831360 , A220320831380 , A220320831388 , A2203208513 , A220320851360 , A220320851380 , A220320851388
FITS THE FOLLOWING:
Year | Make | Model | Details |
---|---|---|---|
2002 | Mercedes Benz | CL500 | Last 6 Digits of VIN From 024354 - Front Left |
2003 - 2006 | Mercedes Benz | CL500 | Front Left |
2002 | Mercedes Benz | CL600 | Last 6 Digits of VIN From 024354 - Front Left |
2003 - 2006 | Mercedes Benz | CL600 | Front Left |
2006 | Mercedes Benz | S350 | With Active Body Control [ABC] - Front Left |
2002 | Mercedes Benz | S430 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Left |
2003 - 2006 | Mercedes Benz | S430 | With Active Body Control [ABC] - Front Left |
2002 | Mercedes Benz | S500 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Left |
2003 - 2006 | Mercedes Benz | S500 | With Active Body Control [ABC] - Front Left |
2002 | Mercedes Benz | S600 | With Active Body Control [ABC] - Last 6 Digits of VIN From 270270 - Front Left |
2003 - 2006 | Mercedes Benz | S600 | With Active Body Control [ABC] - Front Left |
Year | Model | Trim | Engine |
2006 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2006 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2006 | S350 | Base Sedan 4-Door | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated |
2006 | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2006 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2006 | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2006 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2005 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2005 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2005 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2005 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2005 | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2005 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2005 | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2005 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2005 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2004 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2004 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2004 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2004 | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2004 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2004 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2004 | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2003 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2003 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged |
2003 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2003 | S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2003 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2003 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2003 | S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2002 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2002 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2002 | CL600 | Base Coupe 2-Door | 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated |
2002 | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2002 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2002 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2002 | S600 | Base Sedan 4-Door | 5.8L 5786CC 353Cu. In. V12 GAS SOHC Naturally Aspirated |
2002 | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2001 | CL500 | Base Coupe 2-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2001 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2001 | CL600 | Base Coupe 2-Door | 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated |
2001 | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2001 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2001 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2001 | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2001 | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated |
2001 | S600 | Base Sedan 4-Door | 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally Aspirated |
2000 | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
2000 | S430 | Base Sedan 4-Door | 4.3L 4266CC 260Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2000 | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2000 | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2000 | S600 | Base Sedan 4-Door | 6.0L 5987CC 365Cu. In. V12 GAS SOHC Naturally Aspirated |
Year | Model | Trim | Engine |
2006 | CL500 | All | All |
2006 | CL600 | All | All |
2006 | S350 | All | All |
2006 | S430 | All | All |
2006 | S500 | All | All |
2006 | S600 | All | All |
2005 | CL500 | All | All |
2005 | CL600 | All | All |
2005 | S430 | All | All |
2005 | S500 | All | All |
2005 | S600 | All | All |
2004 | CL500 | All | All |
2004 | CL600 | All | All |
2004 | S430 | All | All |
2004 | S500 | All | All |
2004 | S600 | All | All |
2003 | CL500 | All | All |
2003 | CL600 | All | All |
2003 | S430 | All | All |
2003 | S500 | All | All |
2003 | S600 | All | All |
2002 | CL500 | All | All |
2002 | CL55 AMG | All | All |
2002 | CL600 | All | All |
2002 | S430 | All | All |
2002 | S500 | All | All |
2002 | S55 AMG | All | All |
2002 | S600 | All | All |
2001 | CL500 | All | All |
2001 | CL55 AMG | All | All |
2001 | CL600 | All | All |
2001 | S430 | All | All |
2001 | S500 | All | All |
2001 | S55 AMG | All | All |
2001 | S600 | All | All |
2000 | CL500 | All | All |
2000 | S430 | All | All |
2000 | S500 | All | All |
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
1. Good quality with competitive price
2. Long working life
3. Approved by ISO9001: 2000
4. Small order accepted
5. Payment terms:
6. Delivery date: Efficient delivery after payment
7. Packing: Neutal packing and accept customer's special packing demand.
This is Refurbished,we warranty 1 year
Warranty:
We provide 1 year warranty for this product.Top quality with competitive price
Shipping and packing
Shipment:
1. For sample quantities, we will normally ship the parts within 5-7 days after payment is received.
2. The parts can be shipped by DHL/EMS/TNT/FedEx/UPS or other special methods.
We will arrange it for you if you have no preference on the express carrier
Packing:
Shipping by Air: packed with strong carton box; wrapped with warweproof material.
Shipping by Ocean: pallet and wooden case will be used if necessary.
Company Information:
GUANG ZHOU FAT CHASSIS TECHNOLOGY CO., LIMITED. is a leading professional air suspension and chassis auto part company which specializing in developing ,producing and exporting air springs and air sleeve, air compressors , air struts and air steering and so on .
Our air products are mainly fitted for truck,trails,bus,and also for passenger cars and industrial products , such as BMW, BENZS, AUDI, LAND ROVER, Lincoln, PROSCHE ,VOLVO ,MAN .Meanwhile we also supply other models of the air spring , and a series of high-grade heavy truck front and rear air springs,such as VOLVO, MERCEDES, SCANIA, DAF, BPW, SAF, MAN, and also for the seat shock absorber. The company offers the first-class quality and service consciousness, so that our company's products are not only doing very well in domestic market . but also exported and have good reputation to North America, Europe, Middle East, Africa, Southeast Asia more than 90 countries and regions.
We really hope we can make a forever business cooperation relationship and friendship.
Our excellent quality products can help you make big money and good profit,!!!
We really hope you can be our agent in your country !!!
No ,1 FAT CHASSIS ! CHEER UP !! EVERY FRIEND AND CUSTOMERS!!!
FAQ
What's your advantage?
1. Resonable price, good service
2. Reliable quality, long working life
3. Quick and safe modes of payment
4. Ships items timely and quickly
5. Best Warranty, easy return
6. Our products are exported to most countries in the world.
To which places have you exported?
North America, Europe, Middle East, Africa, Southeast Asia and so on.
How about your delivery time?
2-7 Working days after receiving your payment.
Product categories
1. Air Suspension Springs and Shock Absorbers
2. Passenger Car Air Spring Rubber
3. Truck Suspension Cabin Air Springs
4. Spare Parts for Air Suspension Shock Absorbers
5. Convoluted Air Springs
6. Air Suspension Compressor pump
7. air suspension compressor repair kits
How to guarantee your after sales service?
1. Strict inspection during production
2. Recheck the products before shipment to ensure our packaging in good condition
3. Track and receive feedback from our customer
What will you do for customer's complaint ?
We will respond quickly to our customer within 24 hours.
Contact Us:
airsuspension1@gmail.com
airsuspension@airstsut1.com
tel- 8613054412604
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920