Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | China |
Brand Name: | FAT |
Certification: | TS16949 |
Model Number: | 2213205613 A 221 320 56 13 A2213205613 2213202213 A 221 320 22 13 A2213202213 2213201438 A 221 320 14 38 A2213201438 2213205813 A 221 320 58 13 A2213205813 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral packing and accept customer's special packaging demand. |
Delivery Time: | 2-7 working days |
Payment Terms: | L/C,T/T,Western Union,Paypal,Alipay ,Band transfer |
Supply Ability: | 20000 pieces per month |
Features: | High Quality | Model: | For Mercedes S-Class W221 / CL-Class W216 |
---|---|---|---|
Position: | Rear Right | Material: | Steel/Rubber |
Size: | As Normal, As Original | Spring Type: | Air Spring |
Warranty: | 12 Months | Shipping: | DHL,UPS,Fedex,EMS,TNT,by Sea,etc |
Sample: | Support | Main Market: | Global |
High Light: | air suspension shock absorber,air suspension replacement |
Air Shock Absorber For Mercedes-Benz Air Suspension Strut S-Class W221 C216 Rear Right 2213205613 2213202213 2213201438
Type:Air suspension shock
Model:For Mercedes S-Class W221 / CL-Class W216
Fitting position:rear right
Warranty:12 monthes
Size:Normal As Original
Features:High quality
Certificate:ISO9001/TS16949
Sample:Support
Shipping:DHL/UPS/Fedex/EMS/TNT/by sea,etc
Main market:Global
OEM NO.
2213205613 A 221 320 56 13 A2213205613
2213202213 A 221 320 22 13 A2213202213
2213201438 A 221 320 14 38 A2213201438
2213205813 A 221 320 58 13 A2213205813
This part is compatible with the below vehicles:
Notes Important part details |
Year | Make | Model | Trim | Engine |
With Airmatic;Rear R... | 2014 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2014 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2013 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2013 | Mercedes-Benz | S350 | All | All |
With Airmatic;Rear R... | 2013 | Mercedes-Benz | S400 | All | All |
With Airmatic;Rear R... | 2013 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2013 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2012 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2012 | Mercedes-Benz | S350 | All | All |
With Airmatic;Rear R... | 2012 | Mercedes-Benz | S400 | All | All |
With Airmatic;Rear R... | 2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2012 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2011 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2011 | Mercedes-Benz | S400 | All | All |
With Airmatic;Rear R... | 2011 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2011 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2010 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2010 | Mercedes-Benz | S400 | All | All |
With Airmatic;Rear R... | 2010 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2010 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
Notes Important part details |
Year | Make | Model | Trim | Engine |
With Airmatic;Rear R... | 2009 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2009 | Mercedes-Benz | S450 | All | All |
With Airmatic;Rear R... | 2009 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2009 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2008 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2008 | Mercedes-Benz | S450 | All | All |
With Airmatic;Rear R... | 2008 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2008 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
With Airmatic;Rear R... | 2007 | Mercedes-Benz | CL550 | All | All |
With Airmatic;Rear R... | 2007 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | All |
With Airmatic;Rear R... | 2007 | Mercedes-Benz | S550 | Base Sedan 4-Door | All |
Other Products:
Air suspension system
A car high quality SUV not only have the comfort of the car, but also take into account the off-road vehicles through the performance, the air suspension system is best choice to achieve this goal, according to the different road conditions and distance sensor signals, driving computer will determine the changes in body height, then control the air compressor and the exhaust valve, spring automatic compression or elongation, thereby reducing or elevated chassis ground clearance, to increase high-speed vehicle stability or complex traffic through.
Generally speaking, equipped with air can be near suspension tuning models of the front and rear wheels will a ground distance sensor, according to the distance from the distance of the sensor output signal, driving computer will determine the changes in body height, to control the air compressor and the exhaust valve and automatic compression or elongation of the spring, thereby reducing or elevated chassis ground clearance, to increase high-speed vehicle stability or complex traffic through.
Air suspension since the mid nineteenth century was born, through the a century of development, has experienced changes in a variety of types of pneumatic spring - Airbag composite suspension, semi active air suspension, central filling deflated suspension (i.e. ECAs electronically controlled air suspension system "etc.. By 1950s, it was only used in trucks, buses, cars and railway cars. At present, the use of air suspension, the proportion of heavy duty truck with air suspension has reached more than 80%, and the application of air suspension in light vehicle is rapidly increasing. Some cars are also gradually installed using air suspension, such as the United States of America's Lincoln, Germany's Benz300SE and Benz600, etc.. In some special vehicles (such as the high demand for shock proof vehicles, ambulances, special military vehicles and the requirements of the container transport vehicles, etc.), the use of air suspension is almost the only choice. China is still in its infancy, air suspension system is only used in a number of luxury cars and a small number of heavy trucks and trailers. The air suspension in the Gulf War in 1991, because Kuwait is desert, and are fine and soft sand. The U. s.military Hummer car equipped with central air charging and discharging system, air suspension, the tire pressure to reduce the friction between the tires and the road rise in the desert can prevent skid, in snow pavement reduce tire pressure also and desert like tire friction will be enhanced. This is the disadvantages of hydraulic suspension, air suspension and hydraulic suspension has the advantage. Air suspension can reduce the tire pressure non slip, hydraulic suspension can be on the high speed, can run across the river, and so is the advantages of their respective.
About us:
GUANG ZHOU FAT CHASSIS TECHNOLOGY CO., LIMITED
Our products are marketed in Europe, North America, Asia and Australia.We has earned this position by consistently manufacturing high-quality products, providing excellent service and cost-effective pricing while maintaining our commitment to the highest operational and environmental standards.Our customers are large manufacturing enterprises, trading companies, dealers, repair shops and even single person.Satisfied with the quality, they came to visit us and established a long-term and stable cooperative relationship.
Why choose us?
1. Hugh quality
2. Quick shipping
3. Competitive price
4. Long time warranty
5 Best service
Welcome to make an inquiry.
Contact person:sheeran
Email:aliexpress01@airstrut1.com
Skype/Tel: +86 18819164069
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920