Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | China |
Brand Name: | FAT |
Certification: | TS16949 |
Model Number: | 2123200325 2123203725 2123202125 2123203925 2123200725 2123204325 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral packing and accept customer's special packaging demand. |
Delivery Time: | 2-7 working days |
Payment Terms: | L/C,T/T,Western Union,Paypal,Alipay ,Band transfer |
Supply Ability: | 20000 pieces per month |
Features: | W212 | Model: | For Mercedes W212 |
---|---|---|---|
Position: | Rear Left | Material: | Steel / Rubber |
Size: | As Normal, As Original | Spring Type: | Air Spring |
Warranty: | 1 Year | Shipping: | DHL,UPS,Fedex,EMS,TNT,by Sea,etc |
Sample: | Yes | Main Market: | Global |
No.: | A2123200725 | No. 2: | A2123200325 |
High Light: | air suspension shock absorber,mercedes air bag suspension |
Air Suspension Balloon for Mercedes Benz W212 Rear Left 2123200325 2123203725
OEM NO.
2123200325 A2123200325
2123203725 A2123203725
2123202125 A2123202125
2123203925 A2123203925
2123200725 A2123200725
2123204325 A2123204325
Air Springs Air Bags Suspension parts
For Mercedes-Benz W212 rear left
This part is compatible with the below vehicles:
Notes | Year | Make | Model | Trim | Engine |
2014 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | CLS350 | Base Wagon 4-Door | 3.5L 3498CC 213Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS350 | Base Wagon 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2012 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | E63 AMG | Base Wagon 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
Other products:
FAT-AS-021 | 2123200325 2123203725 2123202125 2123203925 2123200725 2123204325 |
Mercedes-Benz W212 Rear Left |
NEW |
FAT-AS-022 | 2123200625 2123203825 2123202025 2123204025 2123200825 2123204425 |
Mercedes-Benz W212 Rear Right |
NEW |
Mercedes Benz E class change
Four round headlights is a hallmark of the Mercedes Benz E-class sedan, in this generation (W212) models, the E-Class sedan design followed the Mercedes Benz present slightly angulate sense of fashion style, circular headlights on it are no longer appropriate. The car factory still wanted to keep E "four eyes" image, the W212 headlight into four irregular quadrilateral. To be honest, no longer use the quad round headlights of the E-Class, nicknamed the "four eyes son" has existed in name only and the W212 face shape did not please. Thereupon, Mercedes Benz in the year the W212 metaphase change, fuse the lamp, lamp, let e Che thoroughly the bottom and say goodbye to "four eyes son".
Although the four lamp is changed into double lamp, but actually Mercedes Benz's approach is the lamp combined into one, a lamp group within is very easy to distinguish two lights, of course, in the shape and change significantly before the change. With respect to the appearance, the new W212 interior is basically not changed, but in the disposition aspect is somewhat overweight, especially automatic safety device. The new E-class Pre-Safe initiative safety system is added to the low active brake function, it can play a role in the 50km / h, when the radar detected and the potential danger of collision in front of the vehicle computer will be rapid intervention, the vehicle deceleration. And when the driver to switch to the new E class driving mode to Eco (economic) mode, but also to enable automatic engine start stop function, to save fuel.
Paragraph after the change of Grade E and new engine cheer, entry-level 1.8T engines have been replaced by the first equipped with new A-class hatchback in the new M271 series 2.0T engine, output reached 211 horsepower. This pair of engine is equipped with a dual VVT (prior to the intake of VVT), support for higher pressure and multi section of the fuel injection system, intelligent lubrication / cooling system. 211 tuning version is equipped on the E250, while the lowest with the E200 is the use of 184 low output tuning.
Another new engine is also a turbocharged, of course, this is forced to force and Audi, BMW's two direct rivals of the turbine engine. This pair of 3 liter twin turbo V6 direct injection engine will be mounted on top of the E400, the maximum output of 333, peak torque reached 49kg m, with another Audi, BMW's 3 turbocharged engine is not a problem with a relatively high
E class Engine camp list:
Gasoline engine
E200:2.0T direct injection 184 30.6kg / M
E250:2.0T direct injection 211 35.7kg / M
E300:3.5 direct injection V6 252 34.7kg / M
E350:3.5 direct injection V6 306 37.7kg / M
E400:3.0 twin turbo direct injection V6 333 m 49kg
E500:4.7 twin turbo direct injection V8 408 m 61kg
Diesel engine
E200CDI:2.1T 136 36.6kg / M
E220CDI:2.1T 170 40.8 kg / M
E250CDI:2.1 twin turbo 204 51kg M
V6 E300CDI:3.0T 231 m 55kg
Bluetec:3.0T V6 E350 252 m 63kg
Hybrid power
Bluetec Hybrid:2.1 E300 twin turbo 204 +27 matching motor
Bluetec Hybrid:3.5 E400 direct injection V6 306 +27 matching motor
Welcome to make an inquiry or ask for catalogs.
*Support oversea shipping
Contact Us:
Contact person:sheeran
Email:aliexpress01@airstrut1.com
Skype/Tel: +86 18819164069
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920