Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | China |
Brand Name: | FAT |
Certification: | TS16949 |
Model Number: | 2213205513 A2213205513; A221320551380; A2213205713 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral packing and accept customer's special packaging demand. |
Delivery Time: | 2-7 working days |
Payment Terms: | L/C,T/T,Western Union,Paypal,Alipay ,Band transfer |
Supply Ability: | 20000 pieces per month |
Features: | W221 W216 | Model: | For Mercedes W221 S550 CL550 S350 S450 |
---|---|---|---|
Position: | Front | Material: | Steel / Rubber |
Year: | 2007 2008 2009 2010 2011 | Spring Type: | Air Suspension Shock Absorber |
Warranty: | 1 Year | Shipping: | DHL,UPS,Fedex,EMS,TNT,by Sea,etc |
Sample: | Yes | Main Market: | Global |
Right:: | A2213200538 A2213205413 A2213201838 A2213200438 A2213205313 A2213201738 | Left: | A2213200538 A2213205413 A2213201838 A2213200438 A2213205313 A2213201738 |
Model Number: | Air Spring Air Bellows Air Bags Cushion Buffer Car Auto Buffer Air Suspension | ||
High Light: | mercedes air bag suspension,air suspension replacement |
Applicability:
221.003 S 250 CDI
221.080 S 320 CDI 4MATIC / S 350 CDI 4MATIC
221.082 S 350 CGI 4MATIC
221.083 S 350 BlueTEC 4MATIC
221.084 S 450 4MATIC
221.086 S 500 4MATIC / S 550 4MATIC USA / JAPAN
221.087 S 350 4MATIC
221.094 S 500 4MATIC
221.103 S 250 CDI
221.180 S 320 CDI 4MATIC / S 350 CDI 4MATIC
221.182 S 350 CGI 4MATIC
221.183 S 350 BlueTEC 4MATIC
221.184 S 450 4MATIC
221.186 S 500 4MATIC / S 550 4MATIC USA / JAPAN
221.187 S 350 4MATIC
221.194 S 500 CGI 4MATIC
216.386 CL 500 4MATIC / CL 550 4MATIC USA / JAPAN
216.394 CL 500 4MATIC BlueEFFICIENCY
Repair gasspring front Mercedes (W216, W221, four-wheel drive)
Number of original spare parts:
A2213200538
A2213205413
A2213201838
A2213200438
A2213205313
A2213201738
Mounted on the car: Mercedes CL-Class (W216 w / Airmatic only), S-Class (W221 w / Airmatic only), four-wheel drive.
Year | Model | Trim | Engine |
2013 | CL500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2013 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2013 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2013 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2013 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2012 | CL500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2012 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2012 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2012 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2011 | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2011 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2011 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2010 | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2010 | CL63 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2010 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2009 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2009 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2009 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2008 | CL500 | Base Coupe 2-Door | -- |
2008 | CL550 | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2008 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2008 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2007 | CL500 | Base Coupe 2-Door | -- |
2007 | CL550 | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2007 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2006 | CL500 | Base Coupe 2-Door | -- |
2006 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2006 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
BACK
Contact Us:
airsuspension@airstrut1.com
airsuspension1@gmail.com
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920