Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | China |
Brand Name: | FAT |
Certification: | TS16949 |
Model Number: | A2213200538 A2213205413 A2213201838 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral packing and accept customer's special packaging demand. |
Delivery Time: | 2-7 working days |
Payment Terms: | L/C,T/T,Western Union,Paypal,Alipay ,Band transfer |
Supply Ability: | 20000 pieces per month |
Features: | W221 W216 | Model: | For Mercedes W221 S550 CL550 S350 S450 |
---|---|---|---|
Position: | Front | Material: | Steel / Rubber |
Year: | 2007 2008 2009 2010 2011 2012 2013 2014 | Spring Type: | Air Suspension Shock Absorber |
Warranty: | 1 Year | Shipping: | DHL,UPS,Fedex,EMS,TNT,by Sea,etc |
Sample: | Yes | Main Market: | Global |
Model Number: | Air Spring Air Bellows Air Bags Cushion Buffer Car Auto Buffer Air Suspension | CL-Class (C216) Models Include: | CL500, CL550, CL600, CL63 AMG & CL65 AMG. |
1: | A2213200538 A2213205413 A2213201838 | 2: | A2213200438 A2213205313 A2213201738 |
High Light: | air suspension shock absorber,air suspension replacement |
Repair gasspring front Mercedes (W216, W221, four-wheel drive)
Number of original spare parts:
A2213200538
A2213205413
A2213201838
A2213200438
A2213205313
A2213201738
Mounted on the car: Mercedes CL-Class (W216 w / Airmatic only), S-Class (W221 w / Airmatic only), four-wheel drive.
Gasspring front left wheel drive (original)
Number of original spare parts:
A 221 320 04 38, A2213200438
A 221 320 53 13, A2213205313
A 221 320 17 38, A2213201738
Bilstein No: 44-110482
Mounted on the car: Mercedes CL-Class (W216 w / Airmatic only), S-Class (W221 w / Airmatic only), four-wheel drive.
Gasspring right front wheel drive (original)
Number of original spare parts:
A 221 320 05 38, A2213200538
A 221 320 54 13, A2213205413
A 221 320 18 38, A2213201838
Bilstein No: 44-110475
Mounted on the car: Mercedes CL-Class (W216 w / Airmatic only), S-Class (W221 w / Airmatic only), four-wheel drive.
Year | Model | Trim | Engine |
2013 | CL500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2013 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2013 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2013 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2013 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2012 | CL500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2012 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2012 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2012 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2011 | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2011 | CL63 AMG | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
2011 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2010 | CL500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2010 | CL63 AMG | Base Coupe 2-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2010 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2009 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2009 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2009 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2008 | CL500 | Base Coupe 2-Door | -- |
2008 | CL550 | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2008 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2008 | CL63 AMG | Base Coupe 2-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated |
2008 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
2007 | CL500 | Base Coupe 2-Door | -- |
2007 | CL550 | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
2007 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2006 | CL500 | Base Coupe 2-Door | -- |
2006 | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2006 | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged |
BACK
Contact Us:
airsuspension@airstrut1.com
airsuspension1@gmail.com
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920