Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Type: | Air Suspension Springs | Sample: | Accept |
---|---|---|---|
Size: | OEM Standard | Material: | Steel+Aluminum+Rubber |
Car Make:: | ML Osztály W164 Mercedes ML W164 Első Légrugó A1643206113 | Shock Absorber Type:: | Gas-Filled |
Year: | 2005-2016 | Warranty: | 12 Mouths |
Fitting Position:: | Front Left Right | Oe No.: | A 1643206113 A 1643206013 A 1643205913 A 1643205813 |
Condition: | New | 1: | MB ML W164 Пневмоподушка передняя |
2: | MB ML W164 Eesmine Õhkpadi | 3: | 2007 - 2009 For Mercedes Benz GL320 With Adaptive Damping System [ADS] - Front+Rear |
4: | 2007 - 2012 For Mercedes Benz GL350 With Adaptive Damping System [ADS] - Front+Rear | 5: | 2007 - 2012 For Mercedes Benz GL450 With Adaptive Damping System [ADS] - Front+Rear |
6: | 2008 - 2012 For Mercedes Benz GL550 With Adaptive Damping System [ADS] - Front+Rear | 7: | 2007 - 2009 For Mercedes Benz ML320 With Adaptive Damping System [ADS] - Front+Rear |
8: | 2006 - 2011 For Mercedes Benz ML350 With Adaptive Damping System [ADS] - Front+Rear | 9: | 2007 - 2012 For Mercedes Benz ML450 With Adaptive Damping System [ADS] - Front+Rear |
10: | 2005 - 2007 For Mercedes Benz ML500 With Adaptive Damping System [ADS] - Front+Rear | 11: | 2008 - 2011 For Mercedes Benz ML550 With Adaptive Damping System [ADS] - Front+Rear |
12: | 1643206013, 164 320 60 13, A1643206013 | 13: | 1643204613, 164 320 46 13, A1643204613 |
14: | 1643204413, 164 320 44 13, A1643204413 | 15: | 1643204313, 164 320 43 13, A1643204313 |
High Light: | air suspension shock absorber,mercedes air bag suspension |
I. Stock, Shipping and Warranty
1643206013, 164 320 60 13, A1643206013
1643204613, 164 320 46 13, A1643204613
1643204413, 164 320 44 13, A1643204413
1643204313, 164 320 43 13, A1643204313
1643205813, 164 320 58 13, A1643205813
1643205913, 164 320 59 13, A1643205913
1643200731, 164 320 07 31, A1643200731
1643202031, 164 320 20 31, A1643202031
1643202731, 164 320 27 31, A1643202731
1643203031, 164 320 30 31, A1643203031
A 164 320 10 25 ; 1643201025
A 166 320 03 25; 1663200325
A 164 320 09 25; 1643200925
A 164 320 02 25; 1643200225
A 164 320 10 25; 1643201025
A 164 320 07 25; 1643200725
A 166 320 03 25; 1663200325
A 164 320 08 25; 1643200825
A 164 320 04 25; 1643200425
Year | Make | Model | Details |
2007 - 2009 | Mercedes Benz | GL320 | With Adaptive Damping System [ADS] - Front+Rear |
2007 - 2012 | Mercedes Benz | GL350 | With Adaptive Damping System [ADS] - Front+Rear |
2007 - 2012 | Mercedes Benz | GL450 | With Adaptive Damping System [ADS] - Front+Rear |
2008 - 2012 | Mercedes Benz | GL550 | With Adaptive Damping System [ADS] - Front+Rear |
2007 - 2009 | Mercedes Benz | ML320 | With Adaptive Damping System [ADS] - Front+Rear |
2006 - 2011 | Mercedes Benz | ML350 | With Adaptive Damping System [ADS] - Front+Rear |
2007 - 2012 | Mercedes Benz | ML450 | With Adaptive Damping System [ADS] - Front+Rear |
2005 - 2007 | Mercedes Benz | ML500 | With Adaptive Damping System [ADS] - Front+Rear |
2008 - 2011 | Mercedes Benz | ML550 | With Adaptive Damping System [ADS] - Front+Rear |
Notes | Year | Make | Model | Trim | Engine |
2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2010 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML350 | Lujo Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML350 | Lujo Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | ML350 | Special Edition Sport Utility 4-Door | 3.7L 3724CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated |
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
FAQ
What's your advantage?
1. Resonable price, good service
2. Reliable quality, long working life
3. Quick and safe modes of payment
4. Ships items timely and quickly
5. Best Warranty, easy return
6. Our products are exported to most countries in the world.
To which places have you exported?
North America, Europe, Middle East, Africa, Southeast Asia and so on.
How about your delivery time?
2-7 Working days after receiving your payment.
Product categories
1. Air Suspension Springs and Shock Absorbers
2. Passenger Car Air Spring Rubber
3. Truck Suspension Cabin Air Springs
4. Spare Parts for Air Suspension Shock Absorbers
5. Convoluted Air Springs
6. Air Suspension Compressor pump
7. air suspension compressor repair kits
How to guarantee your after sales service?
1. Strict inspection during production
2. Recheck the products before shipment to ensure our packaging in good condition
3. Track and receive feedback from our customer
What will you do for customer's complaint ?
We will respond quickly to our customer within 24 hours.
Contact Us:
email
airsuspension1@gmail.com
airsuspension@airstsut1.com
tel- 8613054412604
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920