Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | Guangzhou |
Brand Name: | FAT |
Certification: | ISO9001 |
Model Number: | 7L6616040D 7L8616040D 7L6 616 040 D 7L8 616 040 D |
Minimum Order Quantity: | 1 pieces |
---|---|
Price: | can be negotiated |
Packaging Details: | Neutral packing and accept customer's special packaging demand |
Delivery Time: | 4 working days |
Payment Terms: | L/C,T/T,Western Union,Paypal,Alipay ,Bank transfer |
Supply Ability: | 2000 pieces per month |
Model: | For AUDI Q7 / VW Touarge / Porsche Cayenne | Size: | As Original |
---|---|---|---|
Type: | Air Suspension Strut For For AUDI Q7 / VW Touarge / Porsche Cayenne | Shipping: | DHL,UPS,Fedex,EMS,TNT,by Air,by Sea,etc |
OEM NO.: | 7L5616040E 7L5 616 040 E | Part No.1: | 7L6616040 7L6 616 040 |
Part No.2: | 955 343 034 21 95534303421 | ||
High Light: | air helper springs,audi performance suspension |
Air Suspension Strut For Audi Q7 / VW Touareg 2002-2010 Front Right 7L6616040D 7L8616040D
Support customization.We offer air suspension strut and air suspension repair kits for all models.Welcome to contact us
Type | Air suspension repair kits , air shock absorber spare parts air suspension repair kits Suspension accessories air suspension shocks air strut airmatic damper pneumatic |
Can be installed in |
Audi Q7,VW Touarge,Porsche Cayenne |
Position | front right |
Part number |
7L6616040D 7L6 616 040 D |
Year | 2002-2010 |
Size | Standard |
Certificates | ISO9001 |
Warranty | 6 Months |
Payment Terms | T/T,Western union,Paypal,Alipay,Bank transfer,L/C,D/A,D/P,MoneyGram.etc |
Shipping Terms | DHL,UPS,Fedex,EMS,by air,by sea,etc |
Handing time | 3-4 days |
Delivery Time | 4-6 working days after the receipt of payment |
Packaging | Neutral packing and accept customer's special packaging demand. |
Our advantages | Factory directly sale,high quality and competitive price,Professional |
69 | FAT-AUDI-039 | 7L6 616 039D 7L8616039D 7L6616039D 7L5616039E 7L6616039E 7L6616039 955 343 034 20 |
Audi Q7/Porsche Cayenne/VW Touareg 2002-2010 front left |
|
70 | FAT-AUDI-040 | 7L6 616 040D 7L8616040D 7L6616040D 7L5616040E 7L6616040 7L5616040E 955 343 034 21 |
Audi Q7/Porsche Cayenne/VW Touareg 2002-2010 front right |
Bellows, front right
Number of original spare parts:
7L6 616 404 B 7L6616404B
7L6 616 404 E 7L6616404E
7L5 616 404 B 7L5616404B
7L5 616 404 E 7L5616404E
7L8 616 404 A 7L8616404A
Mounted on the car: for Volkswagen Touareg 2002-2010, Touareg GP 2006-2010.
Bellows, front right
Number of original spare parts:
7L8616404
7L8616404A
7L8616404B
7L8616040D
7L8616040G
7L8616040B
7L8616040A
Mounted on the car: for Audi Q7 2004-2010.
Year | Make | Model | Engine |
2010 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2010 | Q7 | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
2010 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2010 | Q7 | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2010 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 3.6L 3597CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
2010 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Touareg | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2010 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2009 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2009 | Q7 | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2009 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2009 | Cayenne | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2009 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Volkswagen | Touareg | 3.0L 2967CC V6 DIESEL Turbocharged |
2008 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2008 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2008 | Q7 | 3.0L 2967CC V6 DIESEL Turbocharged | |
2008 | Cayenne | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2008 | Cayenne | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Q7 | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2007 | Volkswagen | Touareg | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.9L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2007 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2007 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2006 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2006 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2005 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2005 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 3.2L 3200CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2004 | Cayenne | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2004 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
2004 | Volkswagen | Touareg | 4.9L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged |
2004 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 3.2L 3200CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Volkswagen | Touareg | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
2003 | Cayenne | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
2003 | Cayenne | 4.5L 4511CC V8 GAS DOHC Turbocharged |
1) What's your policy on warranty?
Re:We provide 12 months warranty for new products and 6 months warranty for the rebuilt products.
2) What are your payment terms?
Re:We accept T/T,Western Union,Paypal,Alipay,Alibaba assurance,bank transfer and so on.
3) What are your shipping terms?
Goods will be shipped by DHL,TNT,EMS,Fedex,UPS,air,sea,etc.
whatsapp: +8613143393016 skype: tony23290 Fax: +86 20 38877920
QQ: 2853083299
follow our Instagram and facebook to get discount news:
facebook: https://www.facebook.com/airsuspension2
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920