Phone:+86 13054412604 E-mail:fat@airstrut1.com Fax:+86 20 38877920 Skype: alex0123456788
Place of Origin: | Guangdong, China |
Brand Name: | FAT |
Certification: | TS16949, ISO9001 |
Model Number: | For Mercedes-Benz W166 ML-Class OEM 1663200130 A 166 320 01 30 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiation |
Packaging Details: | Standard packing and accept customer's special packing demand. |
Delivery Time: | 2-5 days after recived payment |
Payment Terms: | T/T, Western Union , PayPal, Bank Transfer |
Supply Ability: | 20000 pcs per month |
Type: | Air Suspension Shock Absorber | Position: | Rear Left /Right |
---|---|---|---|
Size: | OE Standard, As Normal | Material: | Rubber+Steel+Aluminium |
Condition: | New | Warranty: | 12 Months |
Model No.: | For Mercedes-Benz W166 ML-Class OEM 1663200130 A 166 320 01 30 | Car Make: | For Mercedes-Benz W166 ML-Class |
Application: | Air Shock For Air Mercedes-Benz W166 ML-Class Rear | OEM NO.: | Mercedes-Benz W166 ML-Class OEM 1663200130 A 166 320 01 30 |
High Light: | mercedes air bag suspension,air suspension replacement |
Rear Air Suspension Shock Absorber For Mercedes W166 ML-Class OEM 1663200130
Car make | For Mercedes W166 GL-Class ML-Class W/ADS |
OEM NO. | 1663200130 A 166 320 01 30 |
Brand | FAT |
Posintion | Rear |
Material | Rubber Steel |
Warranty | 12 months |
Certificate | German Rhine,TS16949 and ISO9001 |
MOQ | 1pc |
Delivery time | 2-5days after payment |
Payment Terms | T/T, Western union, Paypal,Alipay |
Packaging | Standard packaging and accept customer's special packaging demand. |
Our advantages |
Factory directly sale,high quality and competitive price.Professional in the manufacture of air suspension |
Type |
Air Suspension Bellow , Air spring , Air shock sbsorber , Air suspension , suspension pneumatique , Damper, air suspension repair kits ,Auto Parts |
Number of original spare parts:
with ADS
A 166 320 01 30, 1663200130
A 166 320 09 30, 1663200930
A 166 320 08 30, 1663200830
A 166 320 04 30, 1663200430
A 166 320 19 30, 1663201930
A 166 320 26 30, 1663202630
Notes | Year | Make | Model | Trim | Engine |
2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
We supply air Spring, air Shock, air Compressor and air suspension repair kits for all models. Welcome to contact us!
Company Profile
1. Package : Standard packaging and accept customer's special packaging demand.
2. Shipping : DHL , UPS , FEDEX , TNT , ARAMEX , shipping with the most economical and fast way.
Our Advantages:
a. Good Quality : We have strict quality control system & good reputation in the market.
FAQ
What is your terms of payment? | We accept T/T,Paypal,Western Union andAlipay. |
How about your delivery time? | Normally,we will ship the goods in 1-3 working days after payment is comfirmed. |
What is your terms of packing? | Neutral packing and accept customer's special packaging demand.We can make an invoice as you want to help you save money. |
What is your sample policy? | We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost. |
What's your discount policy? | As wholesale service,our policy is that bigger quantity,lower price. |
What's your policy on warranty? | We provide 3 year's warranty for the crimping machines,1 year's warranty for the new suspension parts and 6 months' warranty for the rebuilt products. |
What are your main products? | Our main products include air suspension shock,air spring,all kinds of air suspension repair kits,air compressor,crimping machine,power steering,etc |
How do you make our business long-term and good relationship? | We keep good quality and competitive price to ensure our customers benefit , and we respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from. |
Contact me
Contact Person: Miss. KINA
Tel: +8618819165549
Fax: 86--2038877920